AnyBook4Less.com | Order from a Major Online Bookstore |
![]() |
Home |  Store List |  FAQ |  Contact Us |   | ||
Ultimate Book Price Comparison Engine Save Your Time And Money |
1.![]() | ![]() | Title: Statistical Techniques in Business and Economics by Douglas A. Lind, Robert Deward Mason ISBN: 0256139016 Publisher: McGraw-Hill/Irwin Pub. Date: January, 1996 List Price: $89.75 Amazon.com Price: $89.75 |
2.![]() | ![]() | Title: Bus Econ Stat Plaid by Robert Deward Mason ISBN: 0870943340 Publisher: McGraw-Hill Trade Pub. Date: 01 January, 1983 List Price: $11.95 Amazon.com Price: $11.95 |
3.![]() | ![]() | Title: Statistics : an introduction by Robert Deward Mason ISBN: 0030969174 Publisher: International Thomson Publishing |
4.![]() | ![]() | Title: Business and Economic Statistics by Robert Deward Mason, Life Office Management Association, Dennis W. Goodwin ISBN: 0870942875 Publisher: Irwin Professional Pub Pub. Date: March, 1983 List Price: $11.95 Amazon.com Price: $11.95 |
5.![]() | ![]() | Title: Essentials of Statistics by Robert Deward, Mason ISBN: 0132895617 Publisher: Prentice Hall Pub. Date: June, 1975 List Price: $26.67 Amazon.com Price: $26.67 |
6.![]() | ![]() | Title: Statistics for Managers in Insurance Companies by Robert Deward Mason ISBN: 9994482335 Publisher: Irwin Professional Pub Pub. Date: May, 1983 List Price: $17.50 Amazon.com Price: $17.50 |
7.![]() | ![]() | Title: Statistics by Robert Deward Mason, Douglas A. Lind, William G. Marchal ISBN: 0155835300 Publisher: International Thomson Publishing Pub. Date: March, 1991 List Price: $35.75 Amazon.com Price: $35.75 |
8.![]() | ![]() | Title: Mathematics for Business and Consumers by Temoleon G. Rousos, Walter Henry Lange, Robert Deward Mason ISBN: 0256059209 Publisher: Richard d Irwin Pub. Date: February, 1988 List Price: $37.95 Amazon.com Price: $37.95 |
9.![]() | ![]() | Title: Basic Statistics for Business and Economics (The Irwin Series in Statistics) by Douglas A. Lind, Robert Deward Mason ISBN: 0256122229 Publisher: Richard d Irwin Pub. Date: January, 1994 List Price: $74.55 Amazon.com Price: $74.55 |
10.![]() | ![]() | Title: S.S.M. Statistics: An Intro by Robert Deward Mason, Lind ISBN: 0534353835 Publisher: Brooks/Cole Publishing Company Pub. Date: October, 1997 List Price: $14.95 Amazon.com Price: $14.95 |
Thank you for visiting www.AnyBook4Less.com and enjoy your savings!
Copyright� 2001-2021 Send your comments