| AnyBook4Less.com | Order from a Major Online Bookstore |
|
| Home |  Store List |  FAQ |  Contact Us |   | ||
| Ultimate Book Price Comparison Engine Save Your Time And Money |
||
1.![]() | Title: The Georgia Studies Book: Our State and the Nation by Edwin L. Jackson, Mary E. Stakes, Lawrence R. Hepburn, Mary A. Hepburn ISBN: 0898541921 Publisher: Carl Vinson Institute of Government Pub. Date: 01 June, 1998 List Price: $28.50 Amazon.com Price: $28.50 | |
2.![]() | Title: Georgia Retirement Systems, How They Compare: 1990 by Mary E. Stakes, Paul T. Hardy ISBN: 0898541476 Publisher: Univ of Georgia Carl Vinson Inst of Pub. Date: 01 February, 1991 List Price: $8.95 Amazon.com Price: $8.95 | |
3.![]() | Title: Georgia retirement systems: How they compare, 1992 by Mary E Stakes ISBN: 0898541670 Publisher: University of Georgia, Carl Vinson Institute of Government Pub. Date: 1993 | |
4.![]() | Title: Georgia Retirement Systems: How They Compare, 1998 by Mary E. Stakes, Paul T. Hardy ISBN: 0898541964 Publisher: University of Georgia Pub. Date: 01 January, 1999 List Price: $13.25 Amazon.com Price: $13.25 | |
5.![]() | Title: Georgia retirement systems: How they compare, 1983 by Mary E Stakes ISBN: 0898540917 Publisher: Carl Vinson Institute of Government, University of Georgia Pub. Date: 1983 | |
6.![]() | Title: Georgia retirement systems: How they compare, 1987 by Mary E Stakes ISBN: 0898541255 Publisher: University of Georgia, Carl Vinson Institute of Government Pub. Date: 1987 | |
7.![]() | Title: Controlling public pensions by Mary E Stakes ISBN: 0898540836 Publisher: Institute of Government, University of Georgia Pub. Date: 1982 | |
8.![]() | Title: Georgia retirement systems: How they compare, 1988 by Mary E Stakes ISBN: 0898541379 Publisher: University of Georgia, Carl Vinson Institute of Government Pub. Date: 1989 | |
9.![]() | Title: Using Law-Related Education in Georgia Studies Curriculum Supplement by Ann Blum, Mary E. Stakes, Alice F. Gay ISBN: 0898541697 Publisher: Univ of Georgia Carl Vinson Inst of Pub. Date: 01 May, 1995 List Price: $22.50 Amazon.com Price: $22.50 | |
10.![]() | Title: Georgia retirement systems: How they compare, 1994 by Mary E Stakes ISBN: 0898541794 Publisher: University of Georgia, Carl Vinson Institute of Government Pub. Date: 1995 |
Thank you for visiting www.AnyBook4Less.com and enjoy your savings!
Copyright� 2001-2021 Send your comments